Brink-Day-Johnston-Fletcher
Simmons-Garland-Anderson-Rugg
Person Page 38
Main Page - Master Index - Surname Index
Previous Page - Next Page
| Matthew Anderson1 (M) b. c 1662, d. a 1719 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] Matthew is last listed in Hanover land records in 1715/16 after which his widow Cicilia is listed as land owner until 1743 when she has no land. In 1735 James Anderson precesions for her land. By 1764 he has sold this land to Ralph Crutchfield. In 1708/09 Matthew acquired the lands of Capt. William Anderson relationhip unknown. Capt. William had been an early resident of Virginia. In 1719 Gilbert Gibson was given a patent adjacent to Matthew and Thomas Anderson in New Kent County. I have seen someone's penciled note in the Va. Sate Library implying that Bartelot was the son of Matthew. It is known that Bartelot had a brother Charles. The sons Bartlot and Charles may be sons of this Matthew or they may be sons of Robert. It is likely that the Charles Anderson is the one who served in the House of Burgesses from Prince Edward County, Virginia and was prominent in the founding of the County. He was a contract builder or 'Undertaker' and is known to have built several bridges in Prince Edward County. James may also be listed as a son of Capt Robert Anderson,II. There was a tendency to claim all the Andersons in the Hanover tax lists as belonging to Robert. Nelson may be another son of this Matthew. | |
| Birth* | c 1662 | 1 |
| Death* | a 1719 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Cicilia (?) | |
| Son-Bio* | 1714 | James Anderson |
| ||
Robert Anderson1 (M) b. 1663, d. 1716 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Father-Bio | 1634 | Robert Anderson2 |
| Mother-Bio | Cecelia MASSIE2 | |
| Name-Var | Robert Anderson2 | |
| Birth | 1663 | York County, Virginia, USA2 |
| Birth* | 1663 | York County, Virginia, USA1 |
| Marriage* | c 1702 | Mary Overton1 |
| Marriage | c 1702 | Mary Overton2 |
| Death* | 1716 | Hanover County, Virginia, USA1 |
| Death | 1716 | 2 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Mary Overton | |
| Son-Bio* | c 1700 | Matthew Anderson |
| Son-Bio* | c 1700 | John Anderson |
| Dau-Bio* | c 1700 | Jannet Anderson |
| Son-Bio* | c 1700 | Nathaniel Anderson |
| Dau-Bio* | c 1700 | Ann Anderson |
| Dau-Bio* | c 1700 | Charity Anderson |
| Dau-Bio* | c 1700 | Sarah Anderson |
| Son-Bio* | c 1700 | Charles Anderson |
| Son-Bio* | 01 Jan 1712 | Robert Anderson+ |
| Son-Bio | c 1714 | Bartlett Anderson+2 |
| Son-Bio* | c 1714 | Bartlett Anderson+ |
| Son-Bio* | c 1715 | David Anderson |
John Anderson1 (M) b. c 1670, d. 1730 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] 1719 adj. Henry Bow branches of Crump's Creek, New Kent County ++++++++++++++++++++++++ John Anderson 07/09/1724 208 acres Hanover County beg. at Col. Byrd's & Capt. Dangerfield's to S of the middle fork of Crumpt Creek. adj. Henry Bow. +++++++++++++++++++++++++++++++++++ BillGrubbs@@aol.com My connection can be partially documented as follows: Thomas Grubbs of Louisa County, Va. was a property owner and neighbor of Robert Anderson and the Harrises and Sheltons. In 1799, he married Martha Cole Anderson, daughter of John and Sarah Anderson of Louisa. This is documented in Marriage Book 1 of Louisa Co. Their son Thomas Anderson Grubbs married Cecelia Elizabeth Anderson in Goochland Co. tradition says (no proof) that she was the daughter of John Anderson and Nancy Ellett and the granddaughter of William (Old field Billy) and Cecelia Anderson. She died in Arkansas in 1852. Her son was my GGrandfather, Thomas Grubbs. I visited the Clayton Library today and have several additional sources for later. +++++++++++++++++++++++++++++++++++++++ Subj: Desc. of Robert Anderson Date: 99-04-18 15:49:09 EDT From: d1928@@ucla.edu (James D. Boyle) Reply-to: d1928@@ucla.edu To: patander73@@aol.com Pat, Just had the privelege of looking at you excellent website: Everett Anderson Memorial Collection, and want to thank you and share information on my ancestor, John Anderson, c.1670-1730, who died in Louisa Co, and who you list as child #7 of Robert Anderson and Cecelia Massie. My own lineage, in brief, goes: 1 John Anderson=Sarah Waddy 2 Maj. Nelson Anderson (c.1714-1786-Hanover Co)=unknown wife 3 Elizabeth Anderson=Waddy Thomson, Sr 4 Anderson Thomson=(1st cousin) Ann Clopton Anderson [SEE BELOW] 5 David Henry Thomson=Catherine Mary Goll 6 Nelson Anderson Thomson=Mary Lucinda Davies [SEE BELOW] 2 Ann Anderson (1708-1802)=David Crawford III 3 David Crawford IV=Elizabeth Henderson 4 Elizabeth Crawford=Nicholas Clayton Davies 5 Mayo Davies=Lucinda Taliaferro 6 Benjamin Taliaferro Davies=Mary Frances Shirkey 7 Mary Lucinda Davies=Nelson Anderson Thomson [REDUNDANT] 8 Catherine Mary Thomson=James Luke Boyle 9 James Thomson Boyle=Barbara Jean Simpson 10 James David Boyle 2 William Anderson=unknown wife 3 Col. Nelson Anderson (1735-1819, Louisa Co)=Frances Jackson 4 Ann Clopton Anderson=Anderson Thomson [REDUNDANT] 5 etc Thus, as far as our family can tell, we descend from 3 of the 8 children of John Anderson. I have a fairly good-sized descendancy of these people, and have collected about 800 or so descendants of Nicholas Clayton Davies. My main concern is the parentage of John Anderson (your John4, Robert3, Richard 2, Richard1). I would prefer to believe that he does in fact descend, as above, from Robert, as the genealogists in my family have believed for the past century; however, I have run into a lot of trouble trying to confirm it. Robert Anderson I had a child named John, with little said about his descendants, but I couldn't tie him into my family. Maybe you will be able to. In W.P. Anderson's 3 books, the major note on John is in 'Early desc. of Wm. Overton, etc', p.35, and he says that Robert I's son John was born too late to have been the husband of Sarah Waddy, but I can't find any marriage date for Robert I or that of his son John. My John and his wife apear to be the ones who were deeded land on 28 Jan 1696 from Samuel Waddy, and John's widow conveyed these 80 acres to John Thom(p)son (7 Aug 1735--Virginia County Records, by Crozier, VII:67). In 1725 he received another grant of land in Hanover Co. My working hypothesis is that he came from Scotland, and came here either before or after his 1700 marriage. One source claimed that the Thomas Anderson of co.Northumberland who established a shipyard at Gloucester Point in the 17th century, was the ancestor of the family in Virginia, and they are apparently unrelated to the Robert Andersons of Goldmine. If you have any further ideas on John, I would be grateful for them. If you would like me to send a printout or GEDCOM on anything I have, it would be a pleasure. Thanks again for your great website. (J.) David Boyle | |
| Birth* | c 1670 | 1 |
| Death* | 1730 | Louisa County, Virginia, USA1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Sarah Waddy | |
| Dau-Bio* | Martha Cole Anderson | |
| Dau-Bio* | Ann Anderson | |
| Son-Bio* | William Anderson+ | |
| Son-Bio* | 1714 | Nelson Anderson+ |
| ||
Thomas Anderson1 (M) b. c 1672, d. Oct 1757 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] In 1719 Gilbert Gibson was given a patent adjacent to Matthew and Thomas Anderson in New Kent County. ++++++++++++++++++++++++++++++++++++++++ Source for family information and children: James M. Richardson 240 Hickman Fork Rd. Thomaston, GA 30286-9545 ++++++++++++++++++++++++++++++++++ Subj: Thomas Anderson d. 1758 Albemarle Co. Date: 99-02-12 06:56:23 EST From: SK BC79 To: PatAnder73 Patrick-- I copied the following out of a will book at the Albemarle Co. Courthouse. Have no idea if it ties into my line but thought it might be helpful to people researching this family. It was difficult to read in parts but I think I got all the basics. Sharon -------------------------------------------- The Will of Thomas Anderson Probated in Albemarle County March 9, 1758 Albemarle County Will Book 2, p. 38 In the name of God amen. I Thomas Anderson of the County of Albemarle being in a weak ? condition of body but through the abundant goodness and mercy of God in perfect memory to Constitute and appoint this my last will and Testament & Desire it may be recorded by all as such. Imprimis I most Humbly bequeath my soul to God my maker beseeching his most Gracious Exceptance of it through the all sufficient mercy and mediation of my most Compassionate redeemer Jesus Christ who Gave himself to be an atonement for my sins & is able to save to the utmost all that come unto God by him seeing he ever liveth to make intercession for them and whom I trust will not reject me a returning penitant sinner when I come to him for mercy in this hope & Confidence I render up my soul with Comfort humbly beseeching the most blessed & Glorious Trinity one God most Holy most merciful and Gracious to prepare me for the time of my Desselation & then take me to himselfe into that pease & rest incomparable felicity which he has prepared for all that Love & fear his Holy name. Amen blessed be God. Imprimis I give my Body to the Earth from whence it was taken in full assurance of its resurrection from thence at the Last Day. As for my Burial I desire it may be dessant without prompoustate? at direction of my Executors hereafter mentioned who I doubt not will manage it with all requested prudance as to my Worldly Estate. I will and positively order that all my Lawfull Debts be paid. Item: I Give and bequeath to my son Charles Anderson four hundred acres of Land Lying on the branches of Fishpond Creek joyning Peter Brooks's line & Joseph Dabbs's lines to him & his heirs forever. Item: I Give & bequeath to my son Gideon Anderson three hundred acres of Land on where my Plantation is that I now live to be Laid(?) off in a regular form to him & his Heirs forever. My Will & Desire is that the remaining part of my Land may be regularly Divided Amongst my four Youngest Children William, David, Micajah & Judah Anderson & the Eldest take the first Choice which I Give & bequeath to them & their Heirs forever. Item: I Give & bequeath to William Connell(??) the Tract of Land whereon he now Lives supposing to be Eighty or ninety acres to a new line from Chamberlayne's line to Thomas Lockart's(?) line to him & the Heirs of his Body Lawfully begotten forever. Item: I Give and bequeath to my Daughter Ann Allen the Increase of her Negro wench Hannah to her & her Heirs forever. Item: I Give and bequeath to my Daughter Frances Hughes one Negro man named Coopper to her & heirs forever. Items: I Give & bequeath to my Children Thomas Anderson, James Anderson, Susannah Williams, Elizabeth Woodson & Agness Leah one shilling sterling apiece ??is that after my Lawfull Debts are paid that the reminder part of my Estate be kept together under the Care of my son William Anderson & that he may take Care of my Young Children provide for them as suitable mantenance & to keep a reasonable allowance for the same & that David Anderson may have a share in each crop if he thinks propper to Tarry with him and that the Family have liberty to Tarry on my said Plantation till they can settle their own my will that my sons Charles, Gideon & William Anderson be Executors of this my last will & Testament. & I Desire my Estate may not be appraised. In Witness thereof I have set my hand and seal this 25 Day of October one thousand seven hundred & fifty seven. Thomas Anderson (Let) John Gannaway(?)Jr (his) John Gannaway Senior (mark) Roger Williams At a Court held for Albemarle County the ninth Day of March 1758 This last Will and Testament was presented to Court by the Executors therein ? proved by the Oaths of John Gannaway & Roger Williams two of the witnesses thereto ordered to be recorded & on the motion of Charles Anderson, Gideon Anderson & William Anderson who made oath according to Law Certificate is Granted them for obtaining a Probat thereof in due form Giving security whereupon they with John Gannaway their security entered into & Acknowledged their Bond for the due & faithful performance of the said Will. John Nicholas, Clerk | |
| Birth* | c 1672 | New Kent County, Virginia, USA1 |
| Marriage* | b 1705 | Agnes Gannaway1 |
| Death* | Oct 1757 | Albemarle County, Virginia, USA1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Agnes Gannaway | |
| Son-Bio* | c 1705 | Gideon Anderson |
| Son-Bio* | c 1705 | Charles Anderson+ |
| Dau-Bio* | Dec 1706 | Ann Anderson+ |
| Dau-Bio | a 1707 | Susanna Anderson |
| Dau-Bio* | a 1707 | Susanna Anderson |
| Dau-Bio* | a 1707 | Frances Anderson |
| Dau-Bio* | a 1707 | Elizabeth Anderson |
| Dau-Bio* | a 1707 | Agnes Anderson |
| Son-Bio* | c 1710 | Thomas Anderson+ |
| Son-Bio* | c 1715 | James Anderson+ |
| Son-Bio* | bt 1715 - 1720 | William Anderson |
| Son-Bio* | a 1720 | Judah Anderson |
| Son-Bio* | a 1720 | Micajah Anderson |
| Son-Bio* | a 1720 | David Anderson |
| ||
Nelson Anderson1 (M) b. c 1668 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Birth* | c 1668 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Mary Anderson1 (F) b. c 1674 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Birth* | c 1674 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Cecelia Anderson1 (F) b. c 1676 Pedigree | ||
| Father-Bio* | 1634 | Robert Anderson |
| Mother-Bio* | c 1646 | Cecelia Massie |
| Birth* | c 1676 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Susannah (?)1 (F) d. 1724 | ||
| Marriage* | b 1698 | David Anderson1 |
| Death* | 1724 | Hanover County, Virginia, USA1 |
| Immigrant | N | |
| Last Edited | 31 Mar 2001 | |
| CoParent | David Anderson | |
| Son-Bio* | c 1680 | Andrew Anderson |
| Son-Bio* | c 1698 | David Anderson+ |
| ||
David Anderson1 (M) b. c 1698, d. c 1735 Pedigree | ||
| Father-Bio* | c 1667 | David Anderson |
| Mother-Bio* | Susannah (?) | |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] David Anderson of King William 11/13/1721 400 acres Hanover County lower side of Taylor's Creek, adj. Robert Jenings to head of valley that runs into Charles Swamp. 1722 adj. David Lewis (was Terrill's land), Thomas Deavenport, Col. Hill 1722 adj. Thomas Jones at Woodyard Swamp. 1725 adj. Edward Trotman on Charles Swamp 1726 adj. John Carter, Esq. on River Bagg Thomas and Nelson were Robert's guardians in 1735. | |
| Birth* | c 1698 | 1 |
| Death* | c 1735 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| CoParent | ||
| Son-Bio* | Robert Anderson+ | |
| ||
Andrew Anderson1 (M) b. c 1680 Pedigree | ||
| Father-Bio* | c 1667 | David Anderson |
| Mother-Bio* | Susannah (?) | |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] There is mention of Andrew Anderson in the Charles City County records of 1694 and 1695. This Andrew is the son of David Anderson, and grandson of Robert Anderson of Hanover County. This relationship is established by the report of the commission for the resolution of conflicting claims to the Pamunkey Indian lands filed to the Crown in 1699. Source: 'English Duplicates of Lost Virginia Records', by DesCognets, Princeton, New Jersey, 1958. | |
| Birth* | c 1680 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Cicilia (?)1 (F) d. c 1735 | ||
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] Cicilia Anderson, widow 11/13/1721 400 acres Hanover County N New Found River, adj. William Rice. 1724 adj. John Stanley, David Crawford Thomas Massie, Gent. of New Kent 11/02/1726 400 acres Hanover County N New Found River, adj. William Rice, granted to Cecelia Anderson, widow 11/13/1721 on condition of seating 1727 adj. Charles Chiswell | |
| Death* | c 1735 | 1 |
| Immigrant | N | |
| Last Edited | 31 Mar 2001 | |
| CoParent | Matthew Anderson | |
| Son-Bio* | 1714 | James Anderson |
| ||
James Anderson1 (M) b. 1714 Pedigree | ||
| Father-Bio* | c 1662 | Matthew Anderson |
| Mother-Bio* | Cicilia (?) | |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] There is suposition that there was a son James becasue he supperceeds his parents in the Hanover Tax District that they were from. | |
| Birth* | 1714 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Mary Overton1 (F) b. 08 Jun 1673, d. 1734 Pedigree | ||
| Father-Bio* | 03 Dec 1628 | William Overton |
| Mother-Bio* | c 1650 | Elizabeth Waters |
| Birth* | 08 Jun 1673 | England1 |
| Marriage* | c 1702 | Robert Anderson1 |
| Death* | 1734 | Hanover County, Virginia, USA1 |
| Immigrant | I | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Robert Anderson | |
| Son-Bio* | c 1700 | Matthew Anderson |
| Son-Bio* | c 1700 | John Anderson |
| Dau-Bio* | c 1700 | Jannet Anderson |
| Son-Bio* | c 1700 | Nathaniel Anderson |
| Dau-Bio* | c 1700 | Ann Anderson |
| Dau-Bio* | c 1700 | Charity Anderson |
| Dau-Bio* | c 1700 | Sarah Anderson |
| Son-Bio* | c 1700 | Charles Anderson |
| Son-Bio* | 01 Jan 1712 | Robert Anderson+ |
| Son-Bio* | c 1714 | Bartlett Anderson+ |
| Son-Bio* | c 1715 | David Anderson |
| ||
Matthew Anderson1 (M) b. c 1700, d. a 1751 Pedigree | ||
| Father-Bio* | 1663 | Robert Anderson |
| Mother-Bio* | 08 Jun 1673 | Mary Overton |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] Mathew was a member of the House of Burgesses from Hanover county June 1732 to 1734 succeeding John Smye, deceased on 3 December 1733. Vestryman New Kent County 1747-1751. removed from county 1751. | |
| Birth* | c 1700 | 1 |
| Death* | a 1751 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
David Anderson1 (M) b. c 1715, d. 1791 Pedigree | ||
| Father-Bio* | 1663 | Robert Anderson |
| Mother-Bio* | 08 Jun 1673 | Mary Overton |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] There is some dispute over the correct parentage of David Overton between Robert and Thomas. But as the Robert I have as his father married an Overton I think he belongs here. +++++++++++++++++++++++++++++++++++ Will Transcript courtesy of Sharon SK BC79@@aol.com The Will of David Overton Anderson Albemarle County Court House: Will Book # 3 Written October 3, 1789 In the name of God Amen. I David Anderson of the County of Albemarle being of perfect mind and memory thanks be given to the Almighty God for the same and calling to mind the uncertainty of this transitory life do make this my last will and testament in manner and form following. Imprimis, I commend my soul to God who gave it hoping through the death and merits of Jesus Christ my Savior to be made partaker of the never fading joys of immortality at the day of resurrection and as to what temporal estate it hath pleased God to bestow upon me, I give and bequeath the same, in manner and form following. This is to say I give and bequeath unto my Son William Anderson and to his heirs and assigns forever four slaves (viz.) Will, Lucy, Massie and Jack or the survivors of them, with all the increase of the said four slaves from the day he had possession of them. Item, I give and bequeath unto my Son Nathaniel Anderson to his heirs and assigns forever four slaves (viz.) Coy, Frances, Ned and Dinah or the survivors of them, with all the increase of the said four slaves from the day he had possession of them except Daphney, daughter of the said Frances. Item, I do give and bequeath unto my son David Anderson to his heirs and assigns forever, four slaves (viz.) Sal, Bess, Amey and John or the survivors of them with all the increase of the said four slaves from the day he had possession of them. I also give and bequeath unto my said son David Anderson to his heirs and assigns forever all that tract of land and plantation containing by estimation three hundred acres, be the same more or less, situate in Hanover County which I purchased of Benjamin Hart. Item, I give and bequeath unto my son Richard Anderson to his heirs and assigns forever, four slaves (viz.) Jupiter, Easther, Hannah and Sawney, or the survivors of them with all the increase of the said four slaves from the day he had possession of them except Easther, daughter of the said Easther. Item, I give and bequeath unto my two granddaughters Mary Johnson Anderson and Elizabeth Anderson and to their heirs and assigns forever, four slaves (viz.) Harwood, Jessee, Daphney and Easther or the survivors of them, with all the increase of the said four slaves from the day my son Matthew Anderson, their father, had possession of them to be equally divided between my two said granddaughters at the death of their said father, reserving to him the use and said profits of the same slaves with their increase during his natural life. I give also and bequeath unto my said son Matthew Anderson my riding mare. Item, I give and bequeath unto my daughter Ann Minor to her heirs and assigns forever four slaves (viz.) Isaac, Cloe, Lydda and Sam or the survivors of them, with all the increase of the said four slaves from the day she had possession of them. Item, I give and bequeath unto my son Thomas Anderson to his heirs and assigns forever four slaves (viz.) Gilbert, Moses, Aggy and Winney with all the future increase of the said slaves. I also give unto my said son Thomas Anderson after the death of his mother my silver watch. Item, I give and bequeath unto my grandson Jack Anderson, son of Thomas Anderson, to his heirs and assigns forever all that tract of land containing by estimation four hundred and sixty five acres more or less tying and being in Hanover county which said tract of land was conveyed to me by Deed and acknowledged by my said son Thomas Anderson at last May Hanover Court, relation thereto being had, will more fully appear provided. Nevertheless that the said tract of land shall forever be subject to sale by my executors thereafter named for the payment of any damages that shall lawfully accrue and come against my estate for and on account of my being bound as security for my son the said Thomas Anderson in a Bond Condition for his making a settlement of Negroes on his wife, when he should arrive at lawful age, and whenever my son, the said Thomas Anderson, shall exonerate my estate from any lawful claim or demand whatsoever by account of being security for him as aforesaid, then it is my will and desire that the ------- legacy, to my grandson Jack Anderson sho-------and stand firm to all intents and purposes but not -----------------(corner of will ripped). Item, I give and bequeath unto my daughter Sarah Hudson and to her heirs and assigns forever four slaves (viz.) Patt and her son Ned, Sawney and Anne or the survivors of them, with all the increase of the said four slaves from the day she had possession of them. Item, I give and bequeath unto my son Edmund Anderson to his heirs and assigns forever, all that part of the tract of land in Hanover county, whereon I formerly lived, which lies on the north side of new found River, below the confluence of the said River, and the mile swamp, together with all the land on the north side of the said swamp up to the mill, containing two hundred and ten acres more or less. I also give and bequeath unto my said son Edmund Anderson to his heirs and assigns forever five slaves (viz.) Frank, Roger, Beck and her two children Lydday and Lewis or the survivors of them with all the increase of the said five slaves from the day he had possession of them. Item, I give and bequeath unto my son Samuel Anderson to his heirs and assigns forever, all that part of the tract of land in Hanover county whereon I formerly lived, which lies in the fork of new found River with the improvements thereon together with the tract of land adjoining the same which I purchased from John Mayo on both sides the said River, containing in the whole four hundred and seventy eight acres more or less, reserving to my wife Elizabeth Anderson the free use of the said lands and improvements during her natural life. I also give and bequeath unto my said son Samuel to his heirs and assigns forever five slaves (viz.) Peter, Pompy, Stephen, Abraham and Cate or the survivors of them with all the increase of the said five slaves from the day he had possession of them. Item, it is my will and desire, and accordingly I order it so that my said son Samuel Anderson shall pay to my said son Edmund Anderson the first sum of fifty pounds current money, within the term of five years from the date hereof as a compensation for the difference in value of their two tracts of land which could not (without inconvenience) be equally divided between them. Item, I give and bequeath unto my grandson Anderson Barrett and to his heirs and assigns forever, four slaves (viz.) Hannah and her two sons by name Charles and Lewis, also Page a lad lately purchased of General Nelsons Estate now living with William Dabney Minor (and is to be bound apprentice to the said Minor to learn the trade of a carpenter) with all the future increase of the said slaves from the day his apprenticeship shall expire with William Dabney provided, nevertheless, that in case my said grandson Anderson Barrett should die leaving no lawful issue, then it is my will and desire that the above named slaves with all their future increase from the time he has possession, shall be equally divided between my two daughters Ann Minor and Sarah Hudson, and should it so happen that one or both of my daughters should die before such division, their future part or parts of such slaves so dying shall be equally divided amongst their own children that may be living at the time of such death. Item, I give and bequeath unto my wife Elizabeth Anderson two hundred pounds current money. I also give unto my said wife four slaves (viz.) Ben, Lucky, Kuzzy and her son Sandsey with all the future increase of the said slaves, together with all the rest and residue of my estate of what nature kind or quality whatever not herein disposed of, which as well money as other estate it is my will and desire may be at her own option to dispose of as she may think proper verbally or otherwise, not doughting she will dispose of the same to such of our children and grandchildren as in her opinion may be in the greatest need and such who she may judge to have received the least share of my estate, and lastly I constitute and appoint my wife Elizabeth Anderson Executrix and my two sons David and Samuel Anderson executors of this my last will and testament. In testimony whereof, I have hereunto set my hand and affixed my seal this third day of October, one thousand and seven hundred and eighty nine David Anderson Signed Sealed and Acknowledged In presence of Samuel Dyer Edward Harper John Leigh Codicil to the Will Annexed (viz.) It is my will and desire and accordingly I order it so that the slaves with all their future increase given to my daughter Sarah Hudson and to her heirs and assigns forever as above shall after the death of my said daughter and her husband Christopher Hudson be equally divided between such of their children as shall be living at the time of their deaths this being the particular request and desire of my said daughter and her said husband Christopher Hudson and it is also my will and desire that in case they should both die and leave no child or children by my said daughter living at the time of their deaths then the said slaves with all their increase as aforesaid to be equally divided between such of my own children as shall be living at the time of such deaths. I constitute and appoint in addition to my Executrix and other Executors my grandson Anderson Barrett to act in conjunction with them as executors of this my last will and testament as witness my hand and seal this ninth day of July, one thousand seven hundred and ninety one. It is my will and desire that my estate shall not be appraised. David Anderson Signed sealed and acknowledged In presence of Samuel Dyer John Leigh At Albemarle September Court 179? This last will and testament of David Anderson deceased was produced into court and proved by the oaths of Edward Harper and John Leigh two of the witnesses thereto and this Codicil hereunto annexed was proved by the oath of John Leigh a witness hereto and on the motion of Samuel Anderson one of the Executors therein named who made oath according to law, certificate is granted him or obtaining a probat in due form on his given Bond and Security whereupon he qualified and gave bond accordingly at April Court 1793. This will was further proved by the oath of Samuel Dyer a third witness hereto, and ordered to be recorded, and on the motion of Elizabeth Anderson the Executrix herein named, who made oath according to law certificate is granted her for obtaining a probat in due form on her giving bond and security whereupon she gave bond and qualified accordingly. John Nicholas, C.C. (clerk of Court) | |
| Birth* | c 1715 | Hanover County, Virginia, USA1 |
| Marriage* | c 1735 | Elizabeth Mills1 |
| Death* | 1791 | Albemarle County, Virginia, USA1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Robert Anderson1 (M) b. 01 Jan 1712, d. 09 Dec 1792 Pedigree | ||
| Father-Bio* | 1663 | Robert Anderson |
| Mother-Bio* | 08 Jun 1673 | Mary Overton |
| Birth* | 01 Jan 1712 | 1 |
| Marriage* | 03 Jul 1739 | Elizabeth Clough1 |
| Death* | 09 Dec 1792 | 'Goldmine', USA1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Elizabeth Clough | |
| Son-Bio* | Richard Clough Anderson+2 | |
John Anderson1 (M) b. c 1700 Pedigree | ||
| Father-Bio* | 1663 | Robert Anderson |
| Mother-Bio* | 08 Jun 1673 | Mary Overton |
| Note* | [Anderson,Richard.FTW] [Anderson.FTW] Identified in a deed of his mother Mary. | |
| Birth* | c 1700 | 1 |
| Immigrant | N | |
| Last Edited | 7 Mar 2001 | |
| ||
Jannet Anderson1 (F) b. c 1700 Pedigree | ||
| Father-Bio* | 1663 | Robert Anderson |
