Brink-Day-Johnston-Fletcher
Simmons-Garland-Anderson-Rugg
Person Page 23
Main Page - Master Index - Surname Index
Previous Page - Next Page
| Agnes Harrington1 (F) b. 1420, d. 1490 Pedigree | ||
| Father-Bio* | 1373 | William Harrington |
| Mother-Bio* | 1386 | Margaret Neville |
| Father-Bio | 1373 | William Harrington2 |
| Mother-Bio | 1386 | Margaret Neville2 |
| Name-Var | Agnes HARINGTON2 | |
| Name-Var | Agnes Harrington | |
| GEDCOM | 9E0A53D38C38D511BE7AAD2ECFF4201B89472 | |
| Birth | c 1407 | of Hornby Castle, Lancashire, England2 |
| Birth* | 1420 | Ordshall, Lancashire, England |
| Birth* | 1420 | Ordshall, Lancashire, England1 |
| Death* | 1490 | |
| Death* | 1490 | 1 |
| Death | 1490 | 2 |
| BaptismLDS | 11 Sep 1922 | |
| Endowment | 06 Mar 1931 | |
| SealSpouse* | 14 Sep 1961 | Alexander Radcliffe |
| SealChild | 01 Mar 1965 | |
| Immigrant | O | |
| Last Edited | 6 Apr 2003 | |
| CoParent | Alexander Radcliffe | |
| Son-Bio | c 1432 | William (Radclyffe) RADCLIFFE |
| Son-Bio* | c 1432 | William (Radclyffe) RADCLIFFE2 |
| Dau-Bio | c 1436 | Katherine RADCLIFFE |
| Dau-Bio* | c 1436 | Katherine RADCLIFFE2 |
| Dau-Bio* | c 1438 | Anne RADCLIFFE2 |
| Son-Bio* | c 1440 | Robert RADCLIFFE2 |
| Dau-Bio* | 1441 | Isabella Radcliffe+ |
| Son-Bio* | c 1442 | Alexander RADCLIFFE II2 |
| Son-Bio* | c 1444 | Thomas RADCLIFFE2 |
| Son-Bio* | c 1446 | John RADCLIFFE2 |
| ||
William Harrington1 (M) b. 1373, d. 1450 Pedigree | ||
| Reference | 9N28-15 | |
| Father-Bio* | 1347 | Nicholas HARINGTON2 |
| Mother-Bio* | c 1351 | Isabel ENGLISH2 |
| Christning | Brierley, Yorkshire, England2 | |
| GEDCOM | C20A53D38C38D511BE7AAD2ECFF4201BAD872 | |
| Note | Prescott puts death 22 Feb 1439/14402 | |
| Name-Var | William HARINGTON2 | |
| GEDCOM | Margaret Neville; 25F852D38C38D511BE7AAD2ECFF4201BFD9B2 | |
| Birth | c 1373 | of, Hornby Castle, Lancashire, England2 |
| Birth* | 1373 | Hornby, Lancashire, England1 |
| Death* | 1450 | 1 |
| Death | 1450 | 2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Margaret Neville | |
| Son-Bio* | 1402 | Thomas HARRINGTON Sir2 |
| Dau-Bio* | c 1405 | Ellen or Catherine HARRINGTON2 |
| Dau-Bio | c 1409 | Margaret HARRINGTON2 |
| Dau-Bio* | c 1409 | Margaret HARRINGTON2 |
| Son-Bio* | c 1411 | John HARRINGTON2 |
| Dau-Bio* | 1420 | Agnes Harrington+ |
| Dau-Bio | 1420 | Agnes Harrington+2 |
| ||
Margaret Neville1 (F) b. 1386 Pedigree | ||
| Reference | HK9M-07 | |
| Father-Bio* | 1355 | Robert Neville |
| Mother-Bio* | 1360 | Margaret Pole |
| GEDCOM | William Harrington; 25F852D38C38D511BE7AAD2ECFF4201BFD9B2 | |
| Name-Var | Margaret NEVILLE2 | |
| GEDCOM | C40A53D38C38D511BE7AAD2ECFF4201BAFA72 | |
| Birth* | 1386 | Hornby Castle, Lancaster, England, England1 |
| Birth | 1386 | of, Hornby Castle, Lancastershire, England2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | William Harrington | |
| Son-Bio* | 1402 | Thomas HARRINGTON Sir2 |
| Dau-Bio* | c 1405 | Ellen or Catherine HARRINGTON2 |
| Dau-Bio | c 1409 | Margaret HARRINGTON2 |
| Dau-Bio* | c 1409 | Margaret HARRINGTON2 |
| Son-Bio* | c 1411 | John HARRINGTON2 |
| Dau-Bio* | 1420 | Agnes Harrington+ |
| Dau-Bio | 1420 | Agnes Harrington+2 |
| ||
Robert Neville1 (M) b. 1355 Pedigree | ||
| Father-Bio* | 1329 | Robert Neville |
| Mother-Bio* | 1333 | Margaret de la POLE |
| Birth* | 1355 | Hornby, Yorks, England, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Margaret Pole | |
| Dau-Bio* | 1386 | Margaret Neville+ |
| ||
Margaret Pole1 (F) b. 1360 Pedigree | ||
| Father-Bio* | 1334 | William Pole |
| Mother-Bio* | 1338 | (?) Unk. |
| Birth* | 1360 | 1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Robert Neville | |
| Dau-Bio* | 1386 | Margaret Neville+ |
| ||
William Pole1 (M) b. 1334 | ||
| Birth* | 1334 | 1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | (?) Unk. | |
| Dau-Bio* | 1360 | Margaret Pole+ |
| ||
(?) Unk. (F) b. 1338 | ||
| Birth* | 1338 | 1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | William Pole | |
| Dau-Bio* | 1360 | Margaret Pole+ |
| ||
Margaret de la POLE1 (F) b. 1333 Pedigree | ||
| Father-Bio* | c 1302 | William de la POLE II1 |
| Mother-Bio* | c 1306 | Katherine de NORWICH1 |
| GEDCOM | 901653D38C38D511BE7AAD2ECFF4201B871B1 | |
| Name-Var | Unk. | |
| Name-Marr | NEVILLE1 | |
| GEDCOM | Robert Neville; 43F852D38C38D511BE7AAD2ECFF4201B1B7B1 | |
| Birth* | 1333 | 2 |
| Birth | c 1335 | Hornby or Hull, Yorkshire, England1 |
| Marriage | 1344 | Robert Neville1 |
| Death | 1366 | 1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Robert Neville | |
| Son-Bio* | 1355 | Robert Neville+ |
| Son-Bio* | c 1381 | Thomas NEVILLE1 |
| Dau-Bio* | c 1385 | Joan NEVILLE1 |
| ||
Robert Neville1 (M) b. 1329 Pedigree | ||
| Father-Bio* | 1310 | Robert de NEVILLE II2 |
| Mother-Bio* | joan de atherton2 | |
| GEDCOM | 701553D38C38D511BE7AAD2ECFF4201B660C2 | |
| Name-Var | Robert NEVILLE III2 | |
| GEDCOM | Margaret de la POLE; 43F852D38C38D511BE7AAD2ECFF4201B1B7B2 | |
| Birth* | 1329 | 1 |
| Birth | c 1331 | Hornby, Yorkshire, England2 |
| Marriage* | 1344 | Margaret de la POLE2 |
| Death | 04 Apr 1413 | 2 |
| Immigrant | O | |
| Last Edited | 2 Feb 2003 | |
| CoParent | Margaret de la POLE | |
| Son-Bio* | 1355 | Robert Neville+ |
| Son-Bio* | c 1381 | Thomas NEVILLE2 |
| Dau-Bio* | c 1385 | Joan NEVILLE2 |
| ||
John De_Radcliffe1 (M) b. 1365, d. 26 Jul 1442 Pedigree | ||
| Reference | 9GDM-NK | |
| Father-Bio* | 1333 | John Radcliffe |
| Mother-Bio* | 1338 | Margaret Trafford |
| Father-Bio | 1333 | John Radcliffe2 |
| Mother-Bio | 1338 | Margaret Trafford2 |
| GEDCOM | BE0A53D38C38D511BE7AAD2ECFF4201BA9472 | |
| Name-Var | John RADCLIFFE Jr.2 | |
| GEDCOM | Clemence De_Standish; B1F652D38C38D511BE7AAD2ECFF4201B873D2 | |
| Birth | c 1365 | of Wordsall or, Ordsall, Lancashire, England2 |
| Birth* | 1365 | Ordsall, Lancaster, England1 |
| Marriage* | 13 Mar 1396 | Clemence De_Standish1 |
| Marriage | 13 Mar 1396 | Clemence De_Standish2 |
| Death* | 26 Jul 1442 | 1 |
| Death | 26 Jul 1442 | 2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Clemence De_Standish | |
| Son-Bio* | c 1414 | John RADCLIFFE III2 |
| Son-Bio* | c 1416 | Robert or Richard RADCLIFFE2 |
| Son-Bio* | 1416 | Alexander Radcliffe+ |
| Son-Bio | 1416 | Alexander Radcliffe+2 |
| ||
Clemence De_Standish1 (F) b. 1365 Pedigree | ||
| Reference | 9GDM-PQ | |
| Father-Bio* | 1339 | Hugh De_Standish |
| Mother-Bio* | 1347 | Alice De_Standish |
| Father-Bio | 1339 | Hugh De_Standish2 |
| Mother-Bio | 1347 | Alice De_Standish2 |
| GEDCOM | John De_Radcliffe; B1F652D38C38D511BE7AAD2ECFF4201B873D2 | |
| GEDCOM | C00A53D38C38D511BE7AAD2ECFF4201BAB672 | |
| Name-Var | Clemence (Clementina) STANDISH2 | |
| Name-Marr | RADCLIFFE2 | |
| Birth* | 1365 | Duxbury, Lancaster, England1 |
| Birth | c 1390 | of Duxbury, Lancashire, England2 |
| Marriage* | 13 Mar 1396 | John De_Radcliffe3 |
| Marriage | 13 Mar 1396 | John De_Radcliffe2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | John De_Radcliffe | |
| Son-Bio* | c 1414 | John RADCLIFFE III2 |
| Son-Bio* | c 1416 | Robert or Richard RADCLIFFE2 |
| Son-Bio* | 1416 | Alexander Radcliffe+ |
| Son-Bio | 1416 | Alexander Radcliffe+2 |
| ||
Hugh De_Standish1 (M) b. 1339, d. 1421 Pedigree | ||
| Father-Bio* | 1310 | Richard De_Standish |
| Mother-Bio* | 1314 | (?) Clemency |
| Father-Bio | 1310 | Richard De_Standish2 |
| Mother-Bio | 1314 | (?) Clemency2 |
| GEDCOM | F01553D38C38D511BE7AAD2ECFF4201BE60C2 | |
| Name-Var | Hugh de STANDISH2 | |
| GEDCOM | Alice De_Standish; 3FF852D38C38D511BE7AAD2ECFF4201B173B2 | |
| GEDCOM | Elizabeth (?); E30053D38C38D511BE7AAD2ECFF4201BC4012 | |
| Birth | c 1338 | of Duxbury, Lancashire, England2 |
| Birth* | 1339 | Duxbury, Lancaster, England, England1 |
| Marriage | 1369 | Alice De_Standish2 |
| Marriage* | 1369 | Alice De_Standish1 |
| Death* | 1421 | 1 |
| Death | 1421 | Duxbury, Lancashire, England2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Alice De_Standish | |
| Dau-Bio | 1365 | Clemence De_Standish+2 |
| Dau-Bio* | 1365 | Clemence De_Standish+ |
| Son-Bio* | c 1375 | Christopher de STANDISH2 |
| Son-Bio* | c 1381 | William de STANDISH2 |
| Son-Bio* | c 1384 | Hugh de STANDISH II2 |
| Son-Bio* | c 1386 | Alexander de STANDISH (III)2 |
| ||
Alice De_Standish1 (F) b. 1347 Pedigree | ||
| Father-Bio* | 1321 | Henry De_Standish |
| Mother-Bio* | 1325 | Joan de WORSLEY |
| Father-Bio | 1321 | Henry De_Standish2 |
| Mother-Bio | 1325 | Joan de WORSLEY2 |
| GEDCOM | Hugh De_Standish; 3FF852D38C38D511BE7AAD2ECFF4201B173B2 | |
| GEDCOM | D61553D38C38D511BE7AAD2ECFF4201BCC6C2 | |
| Name-Var | Alice de STANDISH2 | |
| Name-Marr | de STANDISH2 | |
| Birth | c 1347 | Standish, Lancashire, England2 |
| Birth* | 1347 | 1 |
| Marriage* | 1369 | Hugh De_Standish3 |
| Marriage | 1369 | Hugh De_Standish2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Hugh De_Standish | |
| Dau-Bio | 1365 | Clemence De_Standish+2 |
| Dau-Bio* | 1365 | Clemence De_Standish+ |
| Son-Bio* | c 1375 | Christopher de STANDISH2 |
| Son-Bio* | c 1381 | William de STANDISH2 |
| Son-Bio* | c 1384 | Hugh de STANDISH II2 |
| Son-Bio* | c 1386 | Alexander de STANDISH (III)2 |
| ||
Henry De_Standish1 (M) b. 1321 Pedigree | ||
| Father-Bio* | c 1300 | John de STANDISH2 |
| Mother-Bio* | c 1304 | Margaret (?)2 |
| Name-Var | Henry de STANDISH2 | |
| GEDCOM | 6E1553D38C38D511BE7AAD2ECFF4201B64EC2 | |
| GEDCOM | Joan de WORSLEY; 7D0053D38C38D511BE7AAD2ECFF4201B5EA12 | |
| Birth* | 1321 | 1 |
| Birth | c 1325 | of Standish, Lancastershire, England2 |
| Death | 1396 | 2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Joan de WORSLEY | |
| Son-Bio* | c 1333 | Ralph STANDISH+2 |
| Dau-Bio | 1347 | Alice De_Standish+2 |
| Dau-Bio* | 1347 | Alice De_Standish+ |
| ||
Joan de WORSLEY1 (F) b. 1325 | ||
| GEDCOM | Henry De_Standish; 7D0053D38C38D511BE7AAD2ECFF4201B5EA11 | |
| Name-Var | Unk. | |
| GEDCOM | 301653D38C38D511BE7AAD2ECFF4201B271B1 | |
| Birth* | 1325 | 2 |
| Birth | c 1327 | of Standish, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Henry De_Standish | |
| Son-Bio* | c 1333 | Ralph STANDISH+1 |
| Dau-Bio | 1347 | Alice De_Standish+1 |
| Dau-Bio* | 1347 | Alice De_Standish+ |
| ||
(?) Clemency1 (F) b. 1314 | ||
| GEDCOM | 5C1653D38C38D511BE7AAD2ECFF4201B53DB2 | |
| Name-Var | Clemency (?)2 | |
| GEDCOM | Richard De_Standish; E50053D38C38D511BE7AAD2ECFF4201BC6212 | |
| Birth | c 1314 | of Duxbury, Lancashire, England2 |
| Birth* | 1314 | Duxbury, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Richard De_Standish | |
| Son-Bio | 1339 | Hugh De_Standish+2 |
| Son-Bio* | 1339 | Hugh De_Standish+ |
| Dau-Bio* | c 1340 | Agatha de STANDISH2 |
| Son-Bio* | c 1342 | William de STANDISH2 |
| Son-Bio* | c 1344 | Alexander de STANDISH (II)2 |
| Dau-Bio* | c 1346 | Clemence de STANDISH2 |
| Son-Bio* | c 1348 | John de STANDISH2 |
| ||
Richard De_Standish1 (M) b. 1310 Pedigree | ||
| Father-Bio* | 1282 | Hugh or Haydock De_Standish |
| Mother-Bio* | 1286 | Alice De_Molyneux |
| Father-Bio | 1282 | Hugh or Haydock De_Standish2 |
| Mother-Bio | 1286 | Alice De_Molyneux2 |
| GEDCOM | B21653D38C38D511BE7AAD2ECFF4201BA93B2 | |
| Name-Var | Richard de STANDISH2 | |
| GEDCOM | (?) Clemency; E50053D38C38D511BE7AAD2ECFF4201BC6212 | |
| Birth | c 1310 | Duxbury, Lancashire, England2 |
| Birth* | 1310 | Duxbury, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | (?) Clemency | |
| Son-Bio | 1339 | Hugh De_Standish+2 |
| Son-Bio* | 1339 | Hugh De_Standish+ |
| Dau-Bio* | c 1340 | Agatha de STANDISH2 |
| Son-Bio* | c 1342 | William de STANDISH2 |
| Son-Bio* | c 1344 | Alexander de STANDISH (II)2 |
| Dau-Bio* | c 1346 | Clemence de STANDISH2 |
| Son-Bio* | c 1348 | John de STANDISH2 |
| ||
Hugh or Haydock De_Standish1 (M) b. 1282 Pedigree | ||
| Father-Bio* | 1256 | Robert or Haydock De_Standish |
| Mother-Bio* | 1260 | (?) Unk. |
| Father-Bio | 1256 | Robert or Haydock De_Standish2 |
| Mother-Bio | c 1260 | unk (?)2 |
| Note | (or Haydock)2 | |
| Name-Var | Hugh de STANDISH2 | |
| GEDCOM | 302553D38C38D511BE7AAD2ECFF4201B36FC2 | |
| GEDCOM | Alice De_Molyneux; 0BF852D38C38D511BE7AAD2ECFF4201BE3FB2 | |
| Birth | c 1282 | of Standish, Lancashire, England2 |
| Birth* | 1282 | Standish, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Alice De_Molyneux | |
| Son-Bio* | c 1308 | William de STANDISH2 |
| Son-Bio | 1310 | Richard De_Standish+2 |
| Son-Bio* | 1310 | Richard De_Standish+ |
| Son-Bio* | c 1314 | John de STANDISH2 |
| ||
Alice De_Molyneux1 (F) b. 1286 Pedigree | ||
| Father-Bio* | c 1232 | Richard De Molyneux ,Lord Of Sefton |
| Mother-Bio* | c 1232 | Emma Donne |
| Father-Bio | c 1232 | Richard De Molyneux ,Lord Of Sefton2 |
| Mother-Bio | c 1232 | Emma Donne2 |
| GEDCOM | Hugh or Haydock De_Standish; 0BF852D38C38D511BE7AAD2ECFF4201BE3FB2 | |
| Note | Could this be the daughter of Richard de Molyneaux? He was born in 1263, she in 1286. Since both Richard Molyneux and Sir Richard de Molyneaux were both married to Emma Downe, I doubt two individuals. I have, for the time being, merged Richard Molyneux and Richard de Molyneaux as most probably the same person.2 | |
| Name-Var | Alice de MOLYNEUX2 | |
| GEDCOM | 622553D38C38D511BE7AAD2ECFF4201B681C2 | |
| Death | Sefton, Lancashire, England2 | |
| Birth | c 1286 | of Sefton, Lancashire, England2 |
| Birth* | 1286 | Of Sefton, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Hugh or Haydock De_Standish | |
| Son-Bio* | c 1308 | William de STANDISH2 |
| Son-Bio | 1310 | Richard De_Standish+2 |
| Son-Bio* | 1310 | Richard De_Standish+ |
| Son-Bio* | c 1314 | John de STANDISH2 |
| ||
(?) Unk. (F) b. 1260 | ||
| Birth* | 1260 | Standish, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Robert or Haydock De_Standish | |
| Son-Bio* | 1282 | Hugh or Haydock De_Standish+ |
| ||
Robert or Haydock De_Standish1 (M) b. 1256, d. 25 May 1301 Pedigree | ||
| Father-Bio* | 1230 | Hugh de STANDISH |
| Mother-Bio* | 1234 | Maud (?) |
| Father-Bio | 1230 | Hugh de STANDISH2 |
| Mother-Bio | 1234 | Maud (?)2 |
| GEDCOM | EE2453D38C38D511BE7AAD2ECFF4201BF3CD2 | |
| Note | (or Haydock)2 | |
| Name-Var | Robert de STANDISH2 | |
| GEDCOM | unk (?); 450953D38C38D511BE7AAD2ECFF4201B2FA82 | |
| Birth | c 1256 | of Duxbury, Lancashire, England2 |
| Birth* | 1256 | Duxbury, Lancaster, England1 |
| Death | b 25 May 1301 | Standish, Lancashire, England2 |
| Death* | 25 May 1301 | Standish, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | (?) Unk. | |
| Son-Bio | 1282 | Hugh or Haydock De_Standish+2 |
| Son-Bio* | 1282 | Hugh or Haydock De_Standish+ |
| ||
Maud (?)1 (F) b. 1234 | ||
| GEDCOM | 9E2453D38C38D511BE7AAD2ECFF4201BA3CD1 | |
| Name-Var | Unk. | |
| GEDCOM | Hugh de STANDISH; 0DF852D38C38D511BE7AAD2ECFF4201BE51B1 | |
| Birth* | 1234 | 2 |
| Birth | c 1238 | of Duxbury, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Hugh de STANDISH | |
| Son-Bio* | c 1254 | Nicholas de STANDISH1 |
| Son-Bio | 1256 | Robert or Haydock De_Standish+1 |
| Son-Bio* | 1256 | Robert or Haydock De_Standish+ |
| ||
Hugh de STANDISH1 (M) b. 1230 Pedigree | ||
| Father-Bio* | 1208 | Ralph de STANDISH1 |
| Mother-Bio* | c 1212 | mrs. Ralph de standish (?)1 |
| GEDCOM | DC2453D38C38D511BE7AAD2ECFF4201BE1AD1 | |
| Name-Var | Rugh De_Standish2 | |
| GEDCOM | Maud (?); 0DF852D38C38D511BE7AAD2ECFF4201BE51B1 | |
| Birth* | 1230 | 2 |
| Birth | c 1234 | Standish, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Maud (?) | |
| Son-Bio* | c 1254 | Nicholas de STANDISH1 |
| Son-Bio | 1256 | Robert or Haydock De_Standish+1 |
| Son-Bio* | 1256 | Robert or Haydock De_Standish+ |
| ||
Margaret Trafford1 (F) b. 1338, d. Aug 1434 Pedigree | ||
| Father-Bio* | bt 1292 - 1299 | Henry Trafford |
| Mother-Bio* | 1302 | Agnes Dolerinde |
| Father-Bio | bt 1292 - 1299 | Henry Trafford2 |
| Mother-Bio | 1302 | Agnes Dolerinde2 |
| GEDCOM | 061753D38C38D511BE7AAD2ECFF4201BFE8A2 | |
| Name-Var | Margaret TRAFFORD2 | |
| Name-Marr | RADCLIFFE2 | |
| GEDCOM | John Radcliffe; 3DF852D38C38D511BE7AAD2ECFF4201B151B2 | |
| GEDCOM | Robert ORREL; 97F852D38C38D511BE7AAD2ECFF4201B6FBB2 | |
| Birth | c 1338 | of Wordsall, Lancashire, England2 |
| Birth* | 1338 | Trafford, Lancashire, England1 |
| Marriage | 1371 | John Radcliffe2 |
| Marriage* | 1371 | John Radcliffe1 |
| Death* | Aug 1434 | 1 |
| Death | 04 Aug 1434 | 2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | John Radcliffe | |
| Son-Bio | 1365 | John De_Radcliffe+2 |
| Son-Bio* | 1365 | John De_Radcliffe+ |
| Dau-Bio* | c 1380 | Joan RADCLIFFE2 |
| Son-Bio* | c 1384 | Edmund RADCLIFFE2 |
| Son-Bio* | c 1386 | Peter RADCLIFFE2 |
| Dau-Bio* | c 1387 | Elizabeth RADCLIFFE2 |
| Son-Bio* | c 1388 | Alured RADCLIFFE2 |
| ||
John Radcliffe1 (M) b. 1333, d. 08 Aug 1422 Pedigree | ||
| Father-Bio* | Richard Radcliffe | |
| Mother-Bio* | 1305 | Maud Matilda Leigh |
| Father-Bio | Richard Radcliffe2 | |
| Mother-Bio | 1305 | Maud Matilda Leigh2 |
| GEDCOM | 001653D38C38D511BE7AAD2ECFF4201BF71B2 | |
| Name-Var | John RADCLIFFE2 | |
| GEDCOM | Margaret Trafford; 3DF852D38C38D511BE7AAD2ECFF4201B151B2 | |
| Birth | c 1333 | of Wordsall, Lancashire, England2 |
| Birth* | 1333 | Wordsall, Lancaster, England, England1 |
| Marriage* | 1371 | Margaret Trafford3 |
| Marriage | 1371 | Margaret Trafford2 |
| Death* | 08 Aug 1422 | 1 |
| Death | 08 Aug 1422 | 2 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Margaret Trafford | |
| Son-Bio | 1365 | John De_Radcliffe+2 |
| Son-Bio* | 1365 | John De_Radcliffe+ |
| Dau-Bio* | c 1380 | Joan RADCLIFFE2 |
| Son-Bio* | c 1384 | Edmund RADCLIFFE2 |
| Son-Bio* | c 1386 | Peter RADCLIFFE2 |
| Dau-Bio* | c 1387 | Elizabeth RADCLIFFE2 |
| Son-Bio* | c 1388 | Alured RADCLIFFE2 |
| ||
Agnes Dolerinde1 (F) b. 1302 | ||
| GEDCOM | EA1653D38C38D511BE7AAD2ECFF4201BE1BB2 | |
| Name-Var | Agnes deLERINDE2 | |
| GEDCOM | Henry Trafford; 730153D38C38D511BE7AAD2ECFF4201B55102 | |
| Birth* | 1302 | Trafford, Lancaster, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Henry Trafford | |
| Dau-Bio | 1338 | Margaret Trafford+2 |
| Dau-Bio* | 1338 | Margaret Trafford+ |
| ||
Henry Trafford1 (M) b. bt 1292 - 1299, d. 1370 Pedigree | ||
| Father-Bio* | 1264 | John De_Trafford |
| Mother-Bio* | 1268 | (?) Unk. |
| GEDCOM | 041753D38C38D511BE7AAD2ECFF4201BFC6A2 | |
| Name-Var | Henry TRAFFORD2 | |
| GEDCOM | Agnes Dolerinde; 730153D38C38D511BE7AAD2ECFF4201B55102 | |
| Birth* | bt 1292 - 1299 | Trafford, Lancashire, England1 |
| Death* | 1370 | 1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Agnes Dolerinde | |
| Dau-Bio | 1338 | Margaret Trafford+2 |
| Dau-Bio* | 1338 | Margaret Trafford+ |
| ||
(?) Unk. (F) b. 1268 | ||
| Birth* | 1268 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | John De_Trafford | |
| Son-Bio* | bt 1292 - 1299 | Henry Trafford+ |
| ||
John De_Trafford1 (M) b. 1264, d. 1320 Pedigree | ||
| Father-Bio* | 1236 | Sir Henry De_Trafford |
| Mother-Bio* | 1240 | (?) Margaret |
| Birth* | 1264 | Trafford, Lancashire, England1 |
| Death* | 1320 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | (?) Unk. | |
| Son-Bio* | bt 1292 - 1299 | Henry Trafford+ |
| ||
(?) Margaret1 (F) b. 1240 | ||
| Birth* | 1240 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Sir Henry De_Trafford | |
| Son-Bio* | 1264 | John De_Trafford+ |
| ||
Sir Henry De_Trafford1 (M) b. 1236, d. 1334 Pedigree | ||
| Father-Bio* | 1208 | Sir Henry De_Trafford |
| Mother-Bio* | 1212 | (?) Loretta |
| Birth* | 1236 | Trafford, Lancashire, England1 |
| Death* | 1334 | 1 |
| Immigrant | O | |
| Last Edited | 26 Mar 2001 | |
| CoParent | (?) Margaret | |
| Son-Bio* | 1264 | John De_Trafford+ |
| ||
(?) Loretta1 (F) b. 1212 | ||
| Birth* | 1212 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Sir Henry De_Trafford | |
| Son-Bio* | 1236 | Sir Henry De_Trafford+ |
| ||
Sir Henry De_Trafford1 (M) b. 1208, d. 1288 Pedigree | ||
| Father-Bio* | 1180 | Henry De_Trafford |
| Mother-Bio* | 1184 | (?) Christina |
| Birth* | 1208 | Trafford, Lancashire, England1 |
| Death* | 1288 | 1 |
| Immigrant | O | |
| Last Edited | 26 Mar 2001 | |
| CoParent | (?) Loretta | |
| Son-Bio* | 1236 | Sir Henry De_Trafford+ |
| ||
(?) Christina1 (F) b. 1184 | ||
| Birth* | 1184 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Henry De_Trafford | |
| Son-Bio* | 1208 | Sir Henry De_Trafford+ |
| ||
Henry De_Trafford1 (M) b. 1180 Pedigree | ||
| Father-Bio* | 1152 | Richard De_Trafford |
| Mother-Bio* | 1156 | (?) Unk. |
| Birth* | 1180 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | (?) Christina | |
| Son-Bio* | 1208 | Sir Henry De_Trafford+ |
| ||
(?) Unk. (F) b. 1156 | ||
| Birth* | 1156 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Richard De_Trafford | |
| Son-Bio* | 1180 | Henry De_Trafford+ |
| ||
Richard De_Trafford1 (M) b. 1152 Pedigree | ||
| Father-Bio* | 1124 | Henry De_Trafford |
| Mother-Bio* | 1128 | (?) Unk. |
| Birth* | 1152 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | (?) Unk. | |
| Son-Bio* | 1180 | Henry De_Trafford+ |
| ||
(?) Unk. (F) b. 1128 | ||
| Birth* | 1128 | Trafford, Lancashire, England1 |
| Immigrant | O | |
| Last Edited | 7 Mar 2001 | |
| CoParent | Henry De_Trafford | |
